Schedule and judges
NOTICE of cut tail and/or ears
According to the provisions of art. IV para. 12 of the A.Ch.R. for canine competitions it is forbidden to
submit the registration form, to register, to enter the competition space and to participate in the canine
competitions of the dogs that have their tails and/or ears cut off for purposes other than curative ones.
Proof of cutting the tail and/or ears for curative purposes is only the statement(s) in this regard,
the signature and stamp of the veterinarian who performed the cut-off surgery on the dog's health card or
passport.
If you have already entered the dog and you cannot enter the show under the new rules, please contact us!
Schedule
BIS: we are going to hold the complete BIS program!!!
21 - 22 May 2022 | ||
---|---|---|
07:00 - 09:00 | Dogs entrance | |
C.A.C. | 09:30 - 12:30 | Dog judging at the ring + BOG |
12:30 - 12:45 | CAC BOG | |
12:45 - 13:30 | Break | |
C.A.C.I.B. | 13:30 - 16:30 | Dog judging at the ring |
17:00 - 18:30 | BIS |
Rings
Ring | Judge | 09:30 | 09:35 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
11 | 1006 | Russkaya Tsvetnaya Bolonka (Russkaya Tsvetnaya Bolonka) | 2 | 09:30 | 09:35 |
2 |
Ring 1 | Judge Hans VAN DEN BERG | 09:30 | 12:27 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
2 | 181 | Schnauzer uriaş negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | 09:30 | 09:37 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 1 | 09:37 | 09:39 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | 09:39 | 09:46 |
2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 1 | 09:46 | 09:48 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 3 | 09:48 | 09:55 |
2 | 183 | Schnauzer pitic alb pur (Zwergschnauzer rein weiss mit weisser Unterwolle) | 1 | 09:55 | 09:57 |
2 | 327 | Terrier negru rusesc (Tchiorny Terrier) | 1 | 09:57 | 09:59 |
2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 2 | 09:59 | 10:04 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 2 | 10:04 | 10:09 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 2 | 10:09 | 10:14 |
2 | 149 | Bulldog (Bulldog) | 5 | 10:14 | 10:25 |
2 | 157 | Bullmastiff (Bullmastiff) | 3 | 10:25 | 10:32 |
2 | 197 | Mastino Napoletano (Mastino Napoletano) | 1 | 10:32 | 10:34 |
2 | 260 | Tosa (Tosa) | 4 | 10:34 | 10:43 |
2 | 292 | Dog argentinian (Dogo Argentino) | 5 | 10:43 | 10:54 |
2 | 309 | Shar Pei (Shar Pei) | 3 | 10:54 | 11:01 |
2 | 346 | Presa Canario (Presa Canario) | 4 | 11:01 | 11:10 |
2 | 50 | Terra Nova (Newfoundland) | 1 | 11:10 | 11:12 |
2 | 230 | Dog de Tibet (Do-Khyi) | 2 | 11:12 | 11:17 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 4 | 11:17 | 11:26 |
2 | 331 | Ciobănesc de Anatolia (Coban Köpegi) | 1 | 11:26 | 11:28 |
2 | 335 | Ciobănesc de Asia Centrală (Sredneasiatskaïa Ovtcharka) | 12 | 11:28 | 11:53 |
2 | 357 | Ciobănesc Românesc de Bucovina (Ciobănesc Românesc de Bucovina) | 11 | 11:53 | 12:16 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 5 | 12:16 | 12:27 |
80 |
Ring 2 | Judge Pedro DELERUE | 09:30 | 11:12 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 3 | 09:30 | 09:37 |
6 | 161 | Beagle (Beagle) | 1 | 09:37 | 09:39 |
6 | 163 | Baset (Basset Hound) | 2 | 09:39 | 09:44 |
6 | 153 | Dalmatian (Dalmatinac) | 1 | 09:44 | 09:46 |
7 | 57 | Vizsla maghiara cu păr scurt (Rövidszörü Magyar Vizsla) | 2 | 09:46 | 09:51 |
7 | 98 | Brac german cu păr sârmos (Deutsch Drahthaar) | 1 | 09:51 | 09:53 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 | 09:53 | 10:02 |
7 | 102 | Micul Münsterländer (Kleiner Münsterländer) | 1 | 10:02 | 10:04 |
8 | 111 | Golden Retriever (Golden Retriever) | 11 | 10:04 | 10:27 |
8 | 122 | Labrador Retriever (Labrador Retriever) | 13 | 10:27 | 10:54 |
8 | 5 | Cocker Spaniel englez roşu (English Cocker Spaniel red) | 1 | 10:54 | 10:56 |
8 | 5 | Cocker Spaniel englez alte culori (English Cocker Spaniel other colors) | 3 | 10:56 | 11:03 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 4 | 11:03 | 11:12 |
47 |
Ring 3 | Judge Anca GIURA | 09:30 | 12:11 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 12 | 09:30 | 09:55 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 4 | 09:55 | 10:04 |
1 | 54 | Kuvasz (Kuvasz) | 3 | 10:04 | 10:11 |
1 | 156 | Collie cu par lung (Collie Rough) | 1 | 10:11 | 10:13 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 28 | 10:13 | 11:10 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 13 | 11:10 | 11:37 |
1 | 223 | Ciobănesc olandez păr scurt (Hollandse Herdershond kortharige) | 1 | 11:37 | 11:39 |
1 | 332 | Lup ceh (Ceskoslovenský Vlcak) | 1 | 11:39 | 11:41 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 | 11:41 | 11:48 |
1 | 347 | Berger Blanc Suisse (Berger Blanc Suisse) | 3 | 11:48 | 11:55 |
1 | 349 | Ciobănesc Românesc Mioritic (Ciobănesc Românesc Mioritic) | 2 | 11:55 | 12:00 |
1 | 350 | Ciobănesc Românesc Carpatin (Ciobănesc Românesc Carpatin) | 5 | 12:00 | 12:11 |
76 |
Ring 4 | Judge Dagmar KLEIN | 09:30 | 11:09 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
3 | 7 | Airedale Terrier (Airedale Terrier) | 1 | 09:30 | 09:32 |
3 | 12 | Fox Terrier cu păr scurt (Fox Terrier (Smooth)) | 1 | 09:32 | 09:34 |
3 | 103 | Deutscher Jagdterrier (Deutscher Jagdterrier) | 1 | 09:34 | 09:36 |
3 | 169 | Fox Terrier cu păr sârmos (Fox Terrier (Wire)) | 6 | 09:36 | 09:49 |
3 | 85 | West Highland White Terrier (West Highland White Terrier) | 2 | 09:49 | 09:54 |
3 | 345 | Jack Russell Terrier (Jack Russell Terrier) | 7 | 09:54 | 10:09 |
3 | 11 | Bull Terrier (Bull Terrier) | 2 | 10:09 | 10:14 |
3 | 76 | Staffordshire Bull Terrier (Staffordshire Bull Terrier) | 2 | 10:14 | 10:19 |
3 | 286 | American Staffordshire Terrier (American Staffordshire Terrier) | 9 | 10:19 | 10:38 |
3 | 86 | Yorkshire Terrier (Yorkshire Terrier) | 4 | 10:38 | 10:47 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 | 10:47 | 10:54 |
4 | 148 | Teckel standard păr lung (Dachshund standard langhaar) | 1 | 10:54 | 10:56 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 3 | 10:56 | 11:03 |
4 | 148 | Teckel miniatură păr lung (Dachshund zwerg langhaar) | 1 | 11:03 | 11:05 |
4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 1 | 11:05 | 11:07 |
4 | 148 | Teckel iepurar păr aspru (Dachshund kaninchen rauhaar) | 1 | 11:07 | 11:09 |
45 |
Ring 5 | Judge Denis KUZELJ | 09:30 | 11:54 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 7 | 09:30 | 09:45 |
2 | 147 | Rottweiler (Rottweiler) | 12 | 09:45 | 10:10 |
2 | 343 | Cane Corso (Cane Corso Italiano) | 17 | 10:10 | 10:45 |
9 | 65 | Bichon maltez (Maltese) | 1 | 10:45 | 10:47 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 | 10:47 | 10:52 |
9 | 250 | Bichon havanez (Bichon Havanais) | 2 | 10:52 | 10:57 |
9 | 172 | Caniche miniatură roşu (Caniche nain fauve rouge) | 1 | 10:57 | 10:59 |
9 | 172 | Caniche toy roşu (Caniche toy fauve rouge) | 2 | 10:59 | 11:04 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 2 | 11:04 | 11:09 |
9 | 208 | Shih Tzu (Shih Tzu) | 1 | 11:09 | 11:11 |
9 | 227 | Lhasa Apso (Lhasa Apso) | 1 | 11:11 | 11:13 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 | 11:13 | 11:15 |
9 | 101 | Buldog francez (Bouledogue français) | 6 | 11:15 | 11:28 |
9 | 140 | Boston Terrier (Boston Terrier) | 4 | 11:28 | 11:37 |
9 | 253 | Mops (Pug) | 2 | 11:37 | 11:42 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 3 | 11:42 | 11:49 |
10 | 162 | Whippet (Whippet) | 2 | 11:49 | 11:54 |
66 |
Ring 6 | Judge Igor SELIMOVIC | 09:30 | 11:03 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
5 | 212 | Samoyed (Samoiedskaïa Sabaka) | 3 | 09:30 | 09:37 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 7 | 09:37 | 09:52 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 2 | 09:52 | 09:57 |
5 | 205 | Chow Chow (Chow Chow) | 1 | 09:57 | 09:59 |
5 | 255 | Akita (Akita) | 7 | 09:59 | 10:14 |
5 | 257 | Shiba (Shiba) | 1 | 10:14 | 10:16 |
5 | 344 | Akita american (American Akita) | 21 | 10:16 | 10:59 |
5 | 234 | Câine golaş de Mexic standard (Xoloitzcuintle standard) | 1 | 10:59 | 11:01 |
11 | 1004 | Biewer Yorkshire Terrier (Biewer Yorkshire Terrier) | 1 | 11:01 | 11:03 |
44 |
Ring | Judge | 13:30 | 13:32 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
11 | 1006 | Russkaya Tsvetnaya Bolonka (Russkaya Tsvetnaya Bolonka) | 1 | 13:30 | 13:32 |
1 |
Ring 1 | Judge Hans VAN DEN BERG | 13:30 | 15:17 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
3 | 7 | Airedale Terrier (Airedale Terrier) | 1 | 13:30 | 13:32 |
3 | 12 | Fox Terrier cu păr scurt (Fox Terrier (Smooth)) | 1 | 13:32 | 13:34 |
3 | 103 | Deutscher Jagdterrier (Deutscher Jagdterrier) | 1 | 13:34 | 13:36 |
3 | 169 | Fox Terrier cu păr sârmos (Fox Terrier (Wire)) | 6 | 13:36 | 13:49 |
3 | 85 | West Highland White Terrier (West Highland White Terrier) | 2 | 13:49 | 13:54 |
3 | 345 | Jack Russell Terrier (Jack Russell Terrier) | 7 | 13:54 | 14:09 |
3 | 11 | Bull Terrier (Bull Terrier) | 2 | 14:09 | 14:14 |
3 | 76 | Staffordshire Bull Terrier (Staffordshire Bull Terrier) | 2 | 14:14 | 14:19 |
3 | 286 | American Staffordshire Terrier (American Staffordshire Terrier) | 9 | 14:19 | 14:38 |
3 | 86 | Yorkshire Terrier (Yorkshire Terrier) | 4 | 14:38 | 14:47 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 | 14:47 | 14:54 |
4 | 148 | Teckel standard păr lung (Dachshund standard langhaar) | 1 | 14:54 | 14:56 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 8 | 14:56 | 15:13 |
4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 1 | 15:13 | 15:15 |
4 | 148 | Teckel iepurar păr aspru (Dachshund kaninchen rauhaar) | 1 | 15:15 | 15:17 |
49 |
Ring 2 | Judge Pedro DELERUE | 13:30 | 16:01 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 7 | 13:30 | 13:45 |
2 | 147 | Rottweiler (Rottweiler) | 10 | 13:45 | 14:06 |
2 | 343 | Cane Corso (Cane Corso Italiano) | 19 | 14:06 | 14:45 |
9 | 65 | Bichon maltez (Maltese) | 1 | 14:45 | 14:47 |
9 | 215 | Bichon cu păr frizat (Bichon à poil frisé) | 2 | 14:47 | 14:52 |
9 | 250 | Bichon havanez (Bichon Havanais) | 2 | 14:52 | 14:57 |
9 | 172 | Caniche miniatură roşu (Caniche nain fauve rouge) | 1 | 14:57 | 14:59 |
9 | 172 | Caniche toy roşu (Caniche toy fauve rouge) | 2 | 14:59 | 15:04 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 2 | 15:04 | 15:09 |
9 | 208 | Shih Tzu (Shih Tzu) | 1 | 15:09 | 15:11 |
9 | 227 | Lhasa Apso (Lhasa Apso) | 1 | 15:11 | 15:13 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 2 | 15:13 | 15:18 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 1 | 15:18 | 15:20 |
9 | 101 | Buldog francez (Bouledogue français) | 5 | 15:20 | 15:31 |
9 | 140 | Boston Terrier (Boston Terrier) | 6 | 15:31 | 15:44 |
9 | 253 | Mops (Pug) | 2 | 15:44 | 15:49 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 3 | 15:49 | 15:56 |
10 | 162 | Whippet (Whippet) | 2 | 15:56 | 16:01 |
69 |
Ring 3 | Judge Anca GIURA | 13:30 | 15:15 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
5 | 212 | Samoyed (Samoiedskaïa Sabaka) | 3 | 13:30 | 13:37 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 6 | 13:37 | 13:50 |
5 | 270 | Husky siberian (Siberian Husky) | 2 | 13:50 | 13:55 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 2 | 13:55 | 14:00 |
5 | 205 | Chow Chow (Chow Chow) | 1 | 14:00 | 14:02 |
5 | 255 | Akita (Akita) | 9 | 14:02 | 14:21 |
5 | 257 | Shiba (Shiba) | 2 | 14:21 | 14:26 |
5 | 344 | Akita american (American Akita) | 22 | 14:26 | 15:11 |
5 | 234 | Câine golaş de Mexic standard (Xoloitzcuintle standard) | 1 | 15:11 | 15:13 |
11 | 1004 | Biewer Yorkshire Terrier (Biewer Yorkshire Terrier) | 1 | 15:13 | 15:15 |
49 |
Ring 4 | Judge Dagmar KLEIN | 13:30 | 16:25 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
2 | 185 | Pinscher pitic (Zwergpinscher) | 1 | 13:30 | 13:31 |
2 | 181 | Schnauzer uriaş negru pur (Riesenschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | 13:31 | 13:38 |
2 | 182 | Schnauzer sare cu piper (Schnauzer pfeffersalz) | 1 | 13:38 | 13:40 |
2 | 183 | Schnauzer pitic negru pur (Zwergschnauzer rein schwarz mit schwarzer Unterwolle) | 3 | 13:40 | 13:47 |
2 | 183 | Schnauzer pitic sare cu piper (Zwergschnauzer pfeffersalz) | 1 | 13:47 | 13:49 |
2 | 183 | Schnauzer pitic negru argintiu (Zwergschnauzer schwarz-silber) | 3 | 13:49 | 13:56 |
2 | 183 | Schnauzer pitic alb pur (Zwergschnauzer rein weiss mit weisser Unterwolle) | 1 | 13:56 | 13:57 |
2 | 327 | Terrier negru rusesc (Tchiorny Terrier) | 3 | 13:57 | 14:04 |
2 | 116 | Dog de Bordeaux (Dogue de Bordeaux) | 2 | 14:04 | 14:09 |
2 | 144 | Boxer german galben-cafeniu (Deutscher Boxer gelb) | 3 | 14:09 | 14:16 |
2 | 144 | Boxer german tigrat (Deutscher Boxer gestromt) | 3 | 14:16 | 14:23 |
2 | 149 | Bulldog (Bulldog) | 2 | 14:23 | 14:27 |
2 | 157 | Bullmastiff (Bullmastiff) | 3 | 14:27 | 14:34 |
2 | 197 | Mastino Napoletano (Mastino Napoletano) | 1 | 14:34 | 14:36 |
2 | 260 | Tosa (Tosa) | 4 | 14:36 | 14:45 |
2 | 292 | Dog argentinian (Dogo Argentino) | 5 | 14:45 | 14:55 |
2 | 309 | Shar Pei (Shar Pei) | 3 | 14:55 | 15:02 |
2 | 346 | Presa Canario (Presa Canario) | 4 | 15:02 | 15:11 |
2 | 50 | Terra Nova (Newfoundland) | 1 | 15:11 | 15:13 |
2 | 230 | Dog de Tibet (Do-Khyi) | 2 | 15:13 | 15:17 |
2 | 328 | Ciobănesc caucazian (Kavkazskaïa Ovtcharka) | 3 | 15:17 | 15:24 |
2 | 331 | Ciobănesc de Anatolia (Coban Köpegi) | 1 | 15:24 | 15:26 |
2 | 335 | Ciobănesc de Asia Centrală (Sredneasiatskaïa Ovtcharka) | 12 | 15:26 | 15:50 |
2 | 357 | Ciobănesc Românesc de Bucovina (Ciobănesc Românesc de Bucovina) | 11 | 15:50 | 16:12 |
2 | 45 | Ciobănesc de Berna (Berner Sennenhund) | 6 | 16:12 | 16:25 |
82 |
Ring 5 | Judge Denis KUZELJ | 13:30 | 16:03 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 9 | 13:30 | 13:49 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 5 | 13:49 | 14:00 |
1 | 54 | Kuvasz (Kuvasz) | 3 | 14:00 | 14:07 |
1 | 156 | Collie cu par lung (Collie Rough) | 1 | 14:07 | 14:09 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 27 | 14:09 | 15:04 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 13 | 15:04 | 15:31 |
1 | 223 | Ciobănesc olandez păr scurt (Hollandse Herdershond kortharige) | 1 | 15:31 | 15:33 |
1 | 332 | Lup ceh (Ceskoslovenský Vlcak) | 1 | 15:33 | 15:35 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 | 15:35 | 15:42 |
1 | 347 | Berger Blanc Suisse (Berger Blanc Suisse) | 2 | 15:42 | 15:47 |
1 | 349 | Ciobănesc Românesc Mioritic (Ciobănesc Românesc Mioritic) | 2 | 15:47 | 15:52 |
1 | 350 | Ciobănesc Românesc Carpatin (Ciobănesc Românesc Carpatin) | 5 | 15:52 | 16:03 |
72 |
Ring 6 | Judge Igor SELIMOVIC | 13:30 | 15:01 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 1 | 13:30 | 13:32 |
6 | 161 | Beagle (Beagle) | 1 | 13:32 | 13:34 |
6 | 163 | Baset (Basset Hound) | 2 | 13:34 | 13:39 |
6 | 153 | Dalmatian (Dalmatinac) | 1 | 13:39 | 13:41 |
7 | 57 | Vizsla maghiara cu păr scurt (Rövidszörü Magyar Vizsla) | 2 | 13:41 | 13:46 |
7 | 98 | Brac german cu păr sârmos (Deutsch Drahthaar) | 1 | 13:46 | 13:48 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 4 | 13:48 | 13:57 |
8 | 111 | Golden Retriever (Golden Retriever) | 10 | 13:57 | 14:18 |
8 | 122 | Labrador Retriever (Labrador Retriever) | 12 | 14:18 | 14:43 |
8 | 5 | Cocker Spaniel englez roşu (English Cocker Spaniel red) | 1 | 14:43 | 14:45 |
8 | 5 | Cocker Spaniel englez alte culori (English Cocker Spaniel other colors) | 3 | 14:45 | 14:52 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 4 | 14:52 | 15:01 |
42 |
Ring | Judge | 09:30 | 09:35 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
11 | 1006 | Russkaya Tsvetnaya Bolonka (Russkaya Tsvetnaya Bolonka) | 2 | 09:30 | 09:35 |
2 |
Ring 1 | Judge Hans VAN DEN BERG | 09:30 | 11:00 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
5 | 212 | Samoyed (Samoiedskaïa Sabaka) | 1 | 09:30 | 09:32 |
5 | 243 | Malamut de Alaska (Alaskan Malamute) | 9 | 09:32 | 09:51 |
5 | 97 | Spitz german pitic (Deutscher Spitz Zwergspitz) | 2 | 09:51 | 09:56 |
5 | 205 | Chow Chow (Chow Chow) | 1 | 09:56 | 09:58 |
5 | 255 | Akita (Akita) | 9 | 09:58 | 10:17 |
5 | 257 | Shiba (Shiba) | 1 | 10:17 | 10:19 |
5 | 344 | Akita american (American Akita) | 19 | 10:19 | 10:58 |
5 | 234 | Câine golaş de Mexic standard (Xoloitzcuintle standard) | 1 | 10:58 | 11:00 |
43 |
Ring 2 | Judge Pedro DELERUE | 09:30 | 11:05 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
3 | 7 | Airedale Terrier (Airedale Terrier) | 1 | 09:30 | 09:32 |
3 | 12 | Fox Terrier cu păr scurt (Fox Terrier (Smooth)) | 1 | 09:32 | 09:34 |
3 | 103 | Deutscher Jagdterrier (Deutscher Jagdterrier) | 1 | 09:34 | 09:36 |
3 | 169 | Fox Terrier cu păr sârmos (Fox Terrier (Wire)) | 5 | 09:36 | 09:47 |
3 | 85 | West Highland White Terrier (West Highland White Terrier) | 2 | 09:47 | 09:52 |
3 | 345 | Jack Russell Terrier (Jack Russell Terrier) | 7 | 09:52 | 10:07 |
3 | 11 | Bull Terrier (Bull Terrier) | 2 | 10:07 | 10:12 |
3 | 76 | Staffordshire Bull Terrier (Staffordshire Bull Terrier) | 2 | 10:12 | 10:17 |
3 | 286 | American Staffordshire Terrier (American Staffordshire Terrier) | 9 | 10:17 | 10:36 |
3 | 86 | Yorkshire Terrier (Yorkshire Terrier) | 4 | 10:36 | 10:45 |
4 | 148 | Teckel standard păr scurt (Dachshund standard kurzhaar) | 3 | 10:45 | 10:52 |
4 | 148 | Teckel standard păr aspru (Dachshund standard rauhaar) | 4 | 10:52 | 11:01 |
4 | 148 | Teckel iepurar păr scurt (Dachshund kaninchen kurzhaar) | 1 | 11:01 | 11:03 |
4 | 148 | Teckel iepurar păr aspru (Dachshund kaninchen rauhaar) | 1 | 11:03 | 11:05 |
43 |
Ring 3 | Judge Anca GIURA | 09:30 | 11:45 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
2 | 143 | Dobermann negru cu puncte de foc (Dobermann schwarzrott) | 4 | 09:30 | 09:39 |
2 | 143 | Dobermann maro cu puncte de foc (Dobermann braunrott) | 1 | 09:39 | 09:41 |
2 | 147 | Rottweiler (Rottweiler) | 13 | 09:41 | 10:08 |
2 | 343 | Cane Corso (Cane Corso Italiano) | 15 | 10:08 | 10:39 |
9 | 65 | Bichon maltez (Maltese) | 1 | 10:39 | 10:41 |
9 | 250 | Bichon havanez (Bichon Havanais) | 2 | 10:41 | 10:46 |
9 | 172 | Caniche miniatură roşu (Caniche nain fauve rouge) | 1 | 10:46 | 10:48 |
9 | 172 | Caniche toy roşu (Caniche toy fauve rouge) | 3 | 10:48 | 10:55 |
9 | 288 | Câine chinezesc cu creastă (Chinese Crested Dog) | 2 | 10:55 | 11:00 |
9 | 208 | Shih Tzu (Shih Tzu) | 1 | 11:00 | 11:02 |
9 | 227 | Lhasa Apso (Lhasa Apso) | 1 | 11:02 | 11:04 |
9 | 218 | Chihuahua păr scurt (Chihuahueño pelo corto) | 1 | 11:04 | 11:06 |
9 | 218 | Chihuahua păr lung (Chihuahueño pelo largo) | 1 | 11:06 | 11:08 |
9 | 101 | Buldog francez (Bouledogue français) | 5 | 11:08 | 11:19 |
9 | 140 | Boston Terrier (Boston Terrier) | 4 | 11:19 | 11:28 |
9 | 253 | Mops (Pug) | 2 | 11:28 | 11:33 |
10 | 193 | Barzoi (Russkaya Psovaya Borzaya - Borzoi) | 3 | 11:33 | 11:40 |
10 | 162 | Whippet (Whippet) | 2 | 11:40 | 11:45 |
62 |
Ring 4 | Judge Dagmar KLEIN | 09:30 | 11:51 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
1 | 15 | Ciobănesc belgian Malinois (Chien de Berger Belge Malinois) | 11 | 09:30 | 09:53 |
1 | 39 | Welsh Corgi Pembroke (Welsh Corgi Pembroke) | 3 | 09:53 | 10:00 |
1 | 54 | Kuvasz (Kuvasz) | 3 | 10:00 | 10:07 |
1 | 156 | Collie cu par lung (Collie Rough) | 1 | 10:07 | 10:09 |
1 | 166 | Ciobănesc german păr scurt (Deutscher Schäferhund stockhaar) | 20 | 10:09 | 10:50 |
1 | 166 | Ciobănesc german păr lung (Deutscher Schäferhund langstockhaar) | 12 | 10:50 | 11:15 |
1 | 223 | Ciobănesc olandez păr scurt (Hollandse Herdershond kortharige) | 1 | 11:15 | 11:17 |
1 | 297 | Border Collie (Border Collie) | 1 | 11:17 | 11:19 |
1 | 332 | Lup ceh (Ceskoslovenský Vlcak) | 1 | 11:19 | 11:21 |
1 | 342 | Ciobănesc australian (Australian Shepherd) | 3 | 11:21 | 11:28 |
1 | 347 | Berger Blanc Suisse (Berger Blanc Suisse) | 2 | 11:28 | 11:33 |
1 | 349 | Ciobănesc Românesc Mioritic (Ciobănesc Românesc Mioritic) | 2 | 11:33 | 11:38 |
1 | 350 | Ciobănesc Românesc Carpatin (Ciobănesc Românesc Carpatin) | 6 | 11:38 | 11:51 |
66 |
Ring 5 | Judge Denis KUZELJ | 09:30 | 11:13 | ||
---|---|---|---|---|---|
Group | Standard | Breed | Total | ||
6 | 241 | Copoi ardelenesc (Erdélyi Kopó) | 2 | 09:30 | 09:35 |
6 | 161 | Beagle (Beagle) | 1 | 09:35 | 09:37 |
6 | 163 | Baset (Basset Hound) | 2 | 09:37 | 09:42 |
6 | 146 | Câine rhodesian cu creastă dorsală (Rhodesian Ridgeback) | 1 | 09:42 | 09:44 |
6 | 153 | Dalmatian (Dalmatinac) | 1 | 09:44 | 09:46 |
7 | 57 | Vizsla maghiara cu păr scurt (Rövidszörü Magyar Vizsla) | 2 | 09:46 | 09:51 |
7 | 98 | Brac german cu păr sârmos (Deutsch Drahthaar) | 2 | 09:51 | 09:56 |
7 | 119 | Brac german cu păr scurt (Deutsch Kurzhaar) | 3 | 09:56 | 10:03 |
7 | 102 | Micul Münsterländer (Kleiner Münsterländer) | 1 | 10:03 | 10:05 |
8 | 111 | Golden Retriever (Golden Retriever) | 11 | 10:05 | 10:28 |
8 | 122 | Labrador Retriever (Labrador Retriever) | 12 | 10:28 | 10:53 |
8 | 5 | Cocker Spaniel englez roşu (English Cocker Spaniel red) | 1 | 10:53 | 10:55 |
8 | 5 | Cocker Spaniel englez alte culori (English Cocker Spaniel other colors) | 3 | 10:55 | 11:02 |
8 | 298 | Lagotto Romagnolo (Lagotto Romagnolo) | 4 | 11:02 | 11:11 |
11 | 1004 | Biewer Yorkshire Terrier (Biewer Yorkshire Terrier) | 1 | 11:11 | 11:13 |
47 |
